Faculties
Teaching faculty
| Sr. No |
Name & Designation |
Qualification & Specialization |
Experience (in yrs.) Traching(A) Industry(B) Research(C) |
| |
S/Shri. |
|
A |
B |
C |
| 1. | A.P. Sharma, Gen. Manager | M. Tech. | 06 | 15 | - |
| 2. | A K Mittal, Sr. Manager | BE | 09 | 16 | - |
| 3. | K.R. Joshi, Manager | Diploma | 26 | 10 | - |
| 4. | A.K. Arora, Manager | Diploma | 11 | 25 | - |
| 5 | Jagdeep Saini, Asstt. Mgr. | B.E. | 14 | 06 | - |
| 6. | D.S. Gojra, Asstt. Mgr. | Diploma | 14 | 08 | - |
| 7. | Sharanpal Singh, Asstt. Mgr. | Diploma | 13 | 04 | - |
| 8 | Satya Prakash, Asstt. Mgr. | B.E.,MBA | 05 | 01 | - |
| 9. | Neelam Bala, Asstt. Mgr. | B.E. | 06 | 02 | - |
| 10. | A.K. Chakra, Astt. Mgr. | Diploma | 11 | 26 | - |
| 11. | Narinder Singh,Asstt. Manager (A&A) | PGDBM, PGDMR, MA - Pub. Admn. | 07 | 22 | - |
| 12. | K. Bighnesh, Asst. Mgr. | Diploma | 06 | 25 | - |
| 13. | Vakil Singh, Asstt. Mgr. | Diploma | 06 | 26 | - |
| 14. | S.K.Bansal, Asstt. Mgr. | B.E. | 21 | 14 | - |
| 15. | J.P.S.Pasricha, Engineer | Diploma | 21 | 10 | - |
| 16. | Jagdeep Singh, Engineer | Diploma, AMIE | 14 | - | - |
| 17. | S. P. Singh, Engineer | Diploma | 06 | 22 | - |
| 18. | Mohinder Singh, Engineer | Diploma | 05 | 22 | |
| 19. | Harbhajan Lal, Engineer | Diploma | 05 | 15 | - |
| 20. | N.R. Arya, Engineer | Diploma | 11 | 20 | - |
| 21. | D.S. Dubey, Engineer | Diploma | 05 | 05 | - |
Non-teaching faculty
| Sr. No |
Name & Designation |
Qualification & Specialization |
Experience (in yrs.) Traching(A) Industry(B) Research(C) |
| |
S/Shri. |
|
A |
B |
C |
| 22. | Karam Chand, Foreman | ITI | 22 | 05 | - |
| 23. | Narinder Singh, Foreman | CTI | 10 | 12 | - |
| 24. | Sohan Lal, Foreman | ITI | 10 | 17 | - |
| 25. | J.P. Bansal, Foreman | ITI | 16 | 12 | - |
| 26 | N.P.Malik, Foreman | ITI | 05 | 18 | - |
| 27. | V.K. Sachar, Foreman | ITI | 05 | 20 | - |
| 28. | S.K. Nagpal, Tech. I | ITI | 11 | 20 | - |
Related organisations
Below are some links to related Ministeries and organisations.
CTR alumni website